Check out our main site!
houses
Town Order Sort
Name Size Beds Rent Owner Town
The Treehouse 897 23 24120 None Port Hope
River Homes 3 176 7 5055 None Port Hope
River Homes 2b 56 3 1595 None Port Hope
River Homes 2a 42 2 1270 None Port Hope
River Homes 1 128 3 3485 None Port Hope
Haggler's Hangout 1 49 2 1400 None Port Hope
Haggler's Hangout 2 49 1 1300 None Port Hope
Haggler's Hangout 3 256 4 7550 None Port Hope
Haggler's Hangout 4b (Shop) 56 1 1550 None Port Hope
Haggler's Hangout 4a (Shop) 56 1 1850 None Port Hope
Haggler's Hangout 5 (Shop) 56 1 1550 None Port Hope
Haggler's Hangout 6 208 4 6450 None Port Hope
Jungle Edge 1 98 3 2495 None Port Hope
Jungle Edge 3 36 2 865 None Port Hope
Jungle Edge 2 128 3 3170 None Port Hope
Jungle Edge 6 25 1 450 None Port Hope
Jungle Edge 5 36 2 865 None Port Hope
Jungle Edge 4 36 2 865 None Port Hope
Flamingo Flats 1 30 2 685 None Port Hope
Flamingo Flats 3 30 2 685 None Port Hope
Flamingo Flats 2 42 2 1045 None Port Hope
Flamingo Flats 4 36 2 865 None Port Hope
Bamboo Garden 2 42 2 1045 None Port Hope
Bamboo Garden 3 63 2 1540 None Port Hope
Bamboo Fortress 848 20 21970 None Port Hope
Flamingo Flats 5 84 1 1845 None Port Hope
Woodway 4 24 1 405 None Port Hope
Woodway 3 65 2 1540 None Port Hope
Woodway 2 30 1 585 None Port Hope
Woodway 1 36 1 765 None Port Hope
Crocodile Bridge 5 157 2 3970 None Port Hope
Crocodile Bridge 4 176 4 4755 None Port Hope
Bamboo Garden 1 63 3 1640 None Port Hope
Crocodile Bridge 1 42 2 1045 None Port Hope
Crocodile Bridge 2 36 2 865 None Port Hope
Crocodile Bridge 3 49 2 1270 None Port Hope
Coconut Quay 4 72 3 2135 None Port Hope
Coconut Quay 3 70 4 2145 None Port Hope
Coconut Quay 2 42 2 1045 None Port Hope
Coconut Quay 1 64 2 1765 None Port Hope
Shark Manor 286 15 8780 None Port Hope
Banana Bay 4 25 1 450 None Port Hope
Banana Bay 3 25 1 450 None Port Hope
Banana Bay 2 36 1 765 None Port Hope
Banana Bay 1 25 1 450 None Port Hope
Lost ACC Number or Password?
Status:
Players: 0
Accounts: 4
Characters: 6
» Server information
»View Highscores